top of page

Study in Europe
Studying in Europe provides unparalleled academic offerings, lively student communities, access to iconic historical sites, and valuable international exposure that enriches future career prospects.
Why study in Europe?
European countries - Germany, France and Sweden have the highest Scholarship programs in the world.
Switzerland has the widest range of academic courses globally.
Most countries allow part time work for university students.
Post study work visa up to 2 years.
Including 44 countries to choose for study and work.
More than 50,000 Indian students studying in Europe.

Leading Universities to Study in Europe
University Name | Country | |
---|---|---|
1 | University of Oxford | United Kingdom |
2 | University of Cambridge | United Kingdom |
3 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
4 | Imperial College London | United Kingdom |
5 | University College London | United Kingdom |
6 | London School of Economics and Political Science (LSE) | United Kingdom |
7 | University of Edinburgh | United Kingdom |
8 | University of Copenhagen | Denmark |
9 | University of Amsterdam | Netherlands |
10 | University of Manchester | United Kingdom |
11 | University of Munich | Germany |
12 | University of Zurich | Switzerland |
13 | University of Helsinki | Finland |
14 | KU Leuven | Belgium |
15 | University of Barcelona | Spain |
16 | University of Bristol | United Kingdom |
17 | Sorbonne University | France |
18 | École Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
19 | University of Warwick | United Kingdom |
20 | Heidelberg University | Germany |
21 | Humboldt University of Berlin | Germany |
22 | Leiden University | Netherlands |
23 | University of Oslo | Norway |
24 | University of Groningen | Netherlands |
25 | Technical University of Munich | Germany |
26 | University of Vienna | Austria |
27 | University of Geneva | Switzerland |
28 | Free University of Berlin | Germany |
29 | Uppsala University | Sweden |
30 | University of Milan | Italy |
31 | Lund University | Sweden |
32 | University of Bristol | United Kingdom |
33 | University of Glasgow | United Kingdom |
34 | University of Leuven | Belgium |
35 | University of Freiburg | Germany |
36 | Pompeu Fabra University | Spain |
37 | University of Bonn | Germany |
38 | University of Tübingen | Germany |
39 | University of Amsterdam | Netherlands |
40 | University of Bern | Switzerland |
41 | University of Aarhus | Denmark |
42 | University of Maastricht | Netherlands |
43 | University of Basel | Switzerland |
44 | University of Nottingham | United Kingdom |
45 | University of Southampton | United Kingdom |
46 | University of Exeter | United Kingdom |
47 | RWTH Aachen University | Germany |
48 | University of Sussex | United Kingdom |
49 | University of Sheffield | United Kingdom |
50 | Eindhoven University of Technology | Netherlands |
bottom of page